Stroke to path & 2 bat full icons
This commit is contained in:
		
							parent
							
								
									4aac6a0e6a
								
							
						
					
					
						commit
						8da7a2a2af
					
				| @ -1,4 +1,4 @@ | |||||||
| <svg width="330" height="330" xmlns="http://www.w3.org/2000/svg"> | <svg width="330" height="330" version="1.1" xmlns="http://www.w3.org/2000/svg"> | ||||||
|     <metadata> |     <metadata> | ||||||
|         <title>Empty Battery Icon</title> |         <title>Empty Battery Icon</title> | ||||||
|         <description>Empty Battery Icon. More at git.candifloss.cc</description> |         <description>Empty Battery Icon. More at git.candifloss.cc</description> | ||||||
| @ -11,28 +11,64 @@ | |||||||
|     </metadata> |     </metadata> | ||||||
|      |      | ||||||
|     <!-- Main rounded rectangle --> |     <!-- Main rounded rectangle --> | ||||||
|     <rect  |     <path | ||||||
|         x="83"  |         id="rect1" | ||||||
|         y="48"  |         d=" M 113,30 | ||||||
|         width="164"  |             C 86.71935,30 65,51.71935 65,78 | ||||||
|         height="264"  |             v 204 | ||||||
|         rx="30"  |             c 0,26.28065 21.71935,48 48,48 | ||||||
|         ry="30"  |             h 104 | ||||||
|         fill="none"  |             c 26.28065,0 48,-21.71935 48,-48 | ||||||
|         stroke="black"  |             V 78 | ||||||
|         stroke-width="36" |             C 265,51.71935 243.28065,30 217,30 | ||||||
|  |             Z | ||||||
|  |             m 0,36 | ||||||
|  |             h 104 | ||||||
|  |             c 6.95935,0 12,5.04065 12,12 | ||||||
|  |             v 204 | ||||||
|  |             c 0,6.95935 -5.04065,12 -12,12 | ||||||
|  |             H 113 | ||||||
|  |             c -6.95935,0 -12,-5.04065 -12,-12 | ||||||
|  |             V 78 | ||||||
|  |             c 0,-6.95935 5.04065,-12 12,-12 | ||||||
|  |             z | ||||||
|  |         " | ||||||
|     /> |     /> | ||||||
| 
 | 
 | ||||||
|     <!-- Top small rectangle with fill (battery terminal) --> |     <!-- Top small rectangle with fill (battery terminal) --> | ||||||
|     <rect  |     <g | ||||||
|         x="135"  |         id="rect2"> | ||||||
|         y="10"  |         <path | ||||||
|         width="60"  |             id="path2" | ||||||
|         height="28"  |             d=" m 145,10 | ||||||
|         rx="10"  |                 h 40 | ||||||
|         ry="10"  |                 c 5.54,0 10,4.46 10,10 | ||||||
|         fill="black" |                 v 8 | ||||||
|         stroke="black"  |                 c 0,5.54 -4.46,10 -10,10 | ||||||
|         stroke-width="20" |                 h -40 | ||||||
|  |                 c -5.54,0 -10,-4.46 -10,-10 | ||||||
|  |                 v -8 | ||||||
|  |                 c 0,-5.54 4.46,-10 10,-10 | ||||||
|  |                 z | ||||||
|  |             " | ||||||
|         /> |         /> | ||||||
|  |         <path | ||||||
|  |             id="path3" | ||||||
|  |             d=" m 145,0 | ||||||
|  |                 c -10.90703,0 -20,9.0929723 -20,20 | ||||||
|  |                 v 8 | ||||||
|  |                 c 0,10.907028 9.09297,20 20,20 | ||||||
|  |                 h 40 | ||||||
|  |                 c 10.90703,0 20,-9.092972 20,-20 | ||||||
|  |                 V 20 | ||||||
|  |                 C 205,9.0929723 195.90703,0 185,0 | ||||||
|  |                 Z | ||||||
|  |                 m 0,20 | ||||||
|  |                 h 40 | ||||||
|  |                 v 8 | ||||||
|  |                 h -40 | ||||||
|  |                 z | ||||||
|  |             " | ||||||
|  |         /> | ||||||
|  |     </g> | ||||||
| </svg> | </svg> | ||||||
|  | |||||||
| Before Width: | Height: | Size: 1003 B After Width: | Height: | Size: 2.0 KiB | 
							
								
								
									
										104
									
								
								svg/battery/battery_full.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										104
									
								
								svg/battery/battery_full.svg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,104 @@ | |||||||
|  | <svg width="330" height="330" version="1.1" xmlns="http://www.w3.org/2000/svg"> | ||||||
|  |     <metadata> | ||||||
|  |         <title>Empty Battery Icon</title> | ||||||
|  |         <description>Empty Battery Icon. More at git.candifloss.cc</description> | ||||||
|  |         <keywords>battery, empty</keywords> | ||||||
|  |         <subject>Empty battery</subject> | ||||||
|  |         <creator>candifloss.cc</creator> | ||||||
|  |         <author>Candifloss</author> | ||||||
|  |         <copyright>© 2024 Candifloss (candifloss.cc)</copyright> | ||||||
|  |         <license>CC BY 4.0 License</license> | ||||||
|  |     </metadata> | ||||||
|  |      | ||||||
|  |     <!-- Main rounded rectangle --> | ||||||
|  |     <path | ||||||
|  |         d="M 113,30 | ||||||
|  |             C 86.71935,30 65,51.71935 65,78 | ||||||
|  |             v 204 | ||||||
|  |             c 0,26.28065 21.71935,48 48,48 | ||||||
|  |             h 104 | ||||||
|  |             c 26.28065,0 48,-21.71935 48,-48 | ||||||
|  |             V 78 | ||||||
|  |             C 265,51.71935 243.28065,30 217,30 | ||||||
|  |             Z | ||||||
|  |             m 0,36 | ||||||
|  |             h 104 | ||||||
|  |             c 6.95935,0 12,5.04065 12,12 | ||||||
|  |             v 204 | ||||||
|  |             c 0,6.95935 -5.04065,12 -12,12 | ||||||
|  |             H 113 | ||||||
|  |             c -6.95935,0 -12,-5.04065 -12,-12 | ||||||
|  |             V 78 | ||||||
|  |             c 0,-6.95935 5.04065,-12 12,-12 | ||||||
|  |             z" | ||||||
|  |         id="rect1" | ||||||
|  |         style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1" | ||||||
|  |     /> | ||||||
|  |          | ||||||
|  |     <!-- Top small rectangle with fill (battery terminal) --> | ||||||
|  |     <g | ||||||
|  |         id="rect2" | ||||||
|  |         style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1"> | ||||||
|  |         <path | ||||||
|  |             d="m 145,10 | ||||||
|  |                 h 40 | ||||||
|  |                 c 5.54,0 10,4.46 10,10 | ||||||
|  |                 v 8 | ||||||
|  |                 c 0,5.54 -4.46,10 -10,10 | ||||||
|  |                 h -40 | ||||||
|  |                 c -5.54,0 -10,-4.46 -10,-10 | ||||||
|  |                 v -8 | ||||||
|  |                 c 0,-5.54 4.46,-10 10,-10 | ||||||
|  |                 z" | ||||||
|  |             id="path5" | ||||||
|  |             style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1" | ||||||
|  |         /> | ||||||
|  |         <path | ||||||
|  |             d="m 145,0 | ||||||
|  |                 c -10.90703,0 -20,9.0929723 -20,20 | ||||||
|  |                 v 8 | ||||||
|  |                 c 0,10.907028 9.09297,20 20,20 | ||||||
|  |                 h 40 | ||||||
|  |                 c 10.90703,0 20,-9.092972 20,-20 | ||||||
|  |                 V 20 | ||||||
|  |                 C 205,9.0929723 195.90703,0 185,0 | ||||||
|  |                 Z | ||||||
|  |                 m 0,20 | ||||||
|  |                 h 40 | ||||||
|  |                 v 8 | ||||||
|  |                 h -40 | ||||||
|  |                 z" | ||||||
|  |             id="path6" | ||||||
|  |             style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1" | ||||||
|  |         /> | ||||||
|  |     </g> | ||||||
|  |      | ||||||
|  |     <!-- Inner outline to indicate a full battery (offset slightly) --> | ||||||
|  |     <g | ||||||
|  |         id="rect3" | ||||||
|  |         style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1"> | ||||||
|  |         <path | ||||||
|  |             d="M 88,53 | ||||||
|  |                 H 246 | ||||||
|  |                 V 307 | ||||||
|  |                 H 88 | ||||||
|  |                 Z" | ||||||
|  |             id="path3" | ||||||
|  |             style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1" | ||||||
|  |         /> | ||||||
|  |         <path | ||||||
|  |             d="M 82,47 | ||||||
|  |                 V 313 | ||||||
|  |                 H 252 | ||||||
|  |                 V 47 | ||||||
|  |                 Z | ||||||
|  |                 M 94,59 | ||||||
|  |                 H 240 | ||||||
|  |                 V 301 | ||||||
|  |                 H 94 | ||||||
|  |                 Z" | ||||||
|  |             id="path4" | ||||||
|  |             style="stroke:none;stroke-opacity:1;fill:#000000;fill-opacity:1" | ||||||
|  |         /> | ||||||
|  |     </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 3.0 KiB | 
							
								
								
									
										20
									
								
								svg/battery/battery_full_alt.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										20
									
								
								svg/battery/battery_full_alt.svg
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,20 @@ | |||||||
|  | <svg width="330" height="330" xmlns="http://www.w3.org/2000/svg"> | ||||||
|  |    <rect | ||||||
|  |       x="83" | ||||||
|  |       y="48" | ||||||
|  |       width="164" | ||||||
|  |       height="264" | ||||||
|  |       rx="30" | ||||||
|  |       ry="30" | ||||||
|  |       fill="black" | ||||||
|  |    /> | ||||||
|  |    <rect | ||||||
|  |       x="135" | ||||||
|  |       y="10" | ||||||
|  |       width="60" | ||||||
|  |       height="28" | ||||||
|  |       rx="10" | ||||||
|  |       ry="10" | ||||||
|  |       fill="black" | ||||||
|  |    /> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 322 B | 
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user